Stripped-down custom style meets the confidence of three wheels. You get braking enhancements like ABS, traction control and hill hold. And plenty of power, thanks to a Milwaukee-Eight® 114 engine.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
| Length | 2615mm |
| Seat height, laden | 665mm |
| Fuel capacity | 22.7l |
| Ground clearance | 125mm |
| Rake | 26 |
| Trail | 101mm |
| Wheelbase | 1670mm |
| Tyres, front specifications | MT 130/60B19 M/C 61H |
| Tyres, rear specifications | P205/65R15 |
| Oil capacity | 4.7l |
| Weight, as shipped | 492kg |
| Weight, in running order | 507.12kg |
| Luggage capacity – Volume | 2 cu ft (0.06 m3) |
| Engine | Milwaukee-Eight® 114 |
| Bore | 102mm |
| Stroke | 114mm |
| Displacement | 1868cm3 |
| Compression ratio | 10.5:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | Shorty slash down-style chrome finish mufflers |
| Primary drive | Chain, 34/46 ratio |
| Gear Ratios (overall) 1st | 10.534 |
| Gear Ratios (overall) 2nd | 7.302 |
| Gear Ratios (overall) 3rd | 5.423 |
| Gear Ratios (overall) 4th | 4.392 |
| Gear Ratios (overall) 5th | 3.741 |
| Gear Ratios (overall) 6th | 3.157 |
| Engine torque testing method | EC 134/2014 |
| Engine torque | 159Nm |
| Engine Torque (rpm) | 2250 |
| Lean angle, right (deg.) | N/A |
| Lean angle, left (deg.) | N/A |
| Fuel economy testing method | EU 134/2014 |
| Fuel economy | 6.5l/100 km |
| CO2 emissions testing method | EU 134/2014 |
| CO2 emissions | 151 g/km CO2 |
| Wheels, front type | Enforcer Cast Aluminum |
| Wheels, rear type | Enforcer Cast Aluminum |
| Brakes, caliper type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
| Lights (as per country regulation), Indicator Lamps | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
| Gauges | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
| River Rock Gray |
| Snake Venom |
| Billiard Teal |
| Vivid Black |